RK
AU77079
CP086569.2 / T2T CHM13 v2.0
H-BY62069
GPS Origin (Full Detailed)
#1 Southeastern India 42.1%
Origin: Endemic to south eastern india with residues in Pakistan
#2 Southwestern India 16.5%
Origin: Endemic to Indian (Pulayar) with residues in India (Paniya, Savara, Bengali, Juang, Savara, Ho, Bonda)
#3 Western Siberia 6.6%
Origin: Peaks in Krasnoyarsk Krai and declines towards east Russia
#4 Northern India 6.3%
Origin: Peaks in North India (Dharkars, Kanjars) and declines in Pakistan
#5 Tuva 5.6%
Origin: Peaks in south Siberia (Russians: Tuvinian) and declines in North Mongolia
#6 Austronesian Southeast Asia 4.7%
Origin: Peaks in Taiwan and Malay and declines in Thailand, Vietnam, Cambodia, and South China
#7 Austronesian Oceania 3.3%
Origin: Peaks in Korea, Chinese (Han), Mynamar, Japan, and Vietnam and declines towards West China and India
#8 Bougainville 3.1%
Origin: Peaks in Bougainville and declines in Australia
#9 Fennoscandia 2.5%
Origin: Peaks in the Iceland and Norway and declines in Finland, England, and France
#10 Pima County: The Sonora 2.3%
Origin: Peaks in Central-North America and declines towards Greenland and Eskimos
#11 Papuan New Guinea 1.9%
Origin: Peaks in Papua New Guinea and declines in Australia
#12 Basque Country 1.9%
Origin: Peaks in France and Spain Basque regions and declines in Spain, France, and Germany
#13 Central America 1.4%
Origin: Peaks in Mexico and Central America with residues in Peru
#14 Southern France 1%
Origin: Peaks in south France and declines in north France, England, Orkney islands, and Scandinavia
#15 The Southern Levant 0.8%
Origin: This gene pool is localized to Israel with residues in Syria


MDLP World-22  :
Admix Results (sorted):

#	Population	Percent
1	Indian	55.61
2	West-Asian	20.94
3	East-South-Asian	8.87
4	Indo-Iranian	5.99
5	Indo-Tibetan	2.07
6	Sub-Saharian	1.46
7	Austronesian	1.22
8	Melanesian	1.18
9	North-European-Mesolithic	0.76
10	Mesoamerican	0.75
11	Arctic-Amerind	0.43
12	South-America_Amerind	0.27
13	Samoedic	0.25
14	North-Amerind	0.12
15	North-Siberean	0.1


Gedrosia K12
Admix Results (sorted):

#	Population	Percent
1	S_INDIAN	66.34
2	BALOCHI	16.05
3	INDO_TIBETAN	6.17
4	SE_ASIAN	3.07
5	CAUCASUS	3.01
6	E_SIBERIAN	1.33
7	EARLY_EUROPEAN_FARMERS	1.23
8	SINTASHTA_STEPPE_HERDERS	1.12
9	E_AFRICAN	1.05
10	SUB_SAHARAN	0.63

puntDNAL K12 Ancient
Admix Results (sorted):

#	Population	Percent
1	South_Asian	63.23
2	Caucasus_HG	20.49
3	East_Asian	9
4	Oceanian	2.95
5	European_HG	2.54
6	Sub-Saharan	0.93
7	Beringian	0.4
8	South_African_HG	0.29
9	Anatolian_NF	0.17




--------------------------------
YSTR Results:
1) YSeq: O-M286 (57%) (73 YSTR)
2)Nevgen Predictor Tool : I-M223 (99% - Fitness 17) (73YSTR)
3)Whit Athey Predictor Tool :  O, Q

Other SNP Results:
Morley DNA:
Most Likely : F-M89
Likely: C-P53.1
Likely: IJ- PF3515/PF3358/PF3518 / IJK-L69
Likely: I-P19.1, I1-S107
Likely: P-92R7_1

STR Markers:
STR	Allele
DYS393	14
DYS390	21
DYS19	14
DYS391	10
DYS385	 13-16
DYS426	11
DYS388	15
DYS439	11
DYS389I	13
DYS392	11
DYS389II	30
DYS458	17
DYS459	 8-8
DYS455	11
DYS454	11
DYS447	25
DYS437	14
DYS448	19
DYS449	28
DYS464	 14-15-16-17
DYS460	12
Y-GATA-H4	11
DYS456	17
DYS576	16
DYS570	20
DYS442	12
DYS438	10
DYS578	8
DYF395S1	 15-15
DYS590	8
DYS537	11
DYS641	10
DYS472	8
DYF406S1	12
DYS511	10
DYS425	12
DYS413	 23-23
DYS557	14
DYS436	12
DYS444	12
DYS481	22
DYS487	13
DYS572	11
DYS640	12
DYS492	12
DYS565	11
DYS485	14
DYS632	8
DYS540	11
DYS556	9
DYS549	12
DYS522	12
DYS494	9
DYS533	13
DYS575	10
DYS638	11
DYS462	11
DYS445	11
Y-GGAAT-1B07	11
DYS525	10
DYS513	12
DYS635	22
DYS643	14
DYS497	15
DYS461	13
DYS435	10


覆盖度99.18% 平均深度11

YSEQ

Myanmmar
By62069/P53.1/Y3285


微信扫一扫

© 2020-2023 TheYtree.com


祖源树TheYtree 祖源树, 父系树